| Booth Number | Exhibitor |
|---|---|
| 1 | Fujitsu Limited |
| 2 | GOTO INC |
| 3 | Vixen Co., Ltd. |
| 4 | ACADEMIA SINICA, Instute of Astronomy and Astrophysics |
| 5 | National Institutes of Natural Sciences |
| 6 | |
| 7 | JAPAN PLANETARIUM ASSOCIATION |
| 8 | BLUE TERRA WATANABE |
| 9 | The Square Kilometre Array Observatory |
| 10 | Springer Nature |
| 11 | Commonwealth Scientific and Industrial Research Organisation |
| 12 | National Astronomical Observatory of Japan |
| 13 | National Astronomical Observatory of Japan |
| 14 | National Astronomical Observatory of Japan |
| 15 | National Astronomical Observatory of Japan |
| 16 | Korean Astronomical Society |
| 17 | Korea Astronomy and Space Science Institute |
| 18 | Korea Astronomy and Space Science Institute |
| 19 | International Astronomical Union |
| 20 | The Astronomical Society of Japan |
| 21 | Ishikawa Factory TAMATEC |
